Pulse USA
Changing Ag Concepts One Crop At A Time
skip to content
Home
Contact Us
Calendar of Events
About Pulse USA
Products
Growers/Retailers
Production Information
Yield Data
Mobile Cleaner List
News Letters
Helpful Links

Forage Trial at Wilton, ND 2004

Trial Statistics

Buxom+Arvika Triticale+FieldPea 11.82 45.56 70.16 54.44 70.8 1.81g/lb 1.00g/lb .82g/lb 11.75g/lb  
Buxom+Journey Triticale+FieldPea 12.94 43.85 66.48 54.74 76.81 2.54g/lb 1.04g/lb .86g/lb 10.89g/lb  
Buxom+Forager Triticale+FieldPea 13.31 43.55 66.44 54.97 77.13 2.4g/lb 1.04g/lb .95g/lb 12.25g/lb  
Buxom Triticale 11.31 46.6 69.69 52.60 70.13 1.22g/lb .95g/lb .73g/lb 9.93g/lb  
Lazer Triticale 10.69 47.26 71.07 52.08 68.23 1.32g/lb 1.04g/lb .86g/lb 10.34g/lb  
Everleaf126 ForageOat 14.68 37.69 61.11 59.85 90.93 1.68g/lb 1.18g/lb 1.04g/lb 18.55g/lb  
Everleaf114 ForageOat 16.60 38.91 61.47 58.59 88.57 2.00g/lb 1.32g/lb 1.27g/lb 18.87g/lb  
EverleafOat+Arivika ForageOat+FieldPea 18.95 39.31 59.94 58.28 90.36 3.18g/lb 1.18g/lb 1.32g/lb 19.87g/lb  
EverleafOat+Journey ForageOat+FieldPea 21.58 37.72 57.9 59.25 95.51 2.99g/lb 1.54g/lb 1.36g/lb 18.55g/lb  
EverleafOat+Forager ForageOat+FieldPea 22.22 37.98 54.63 59.31 101.15 4.26g/lb 2.04g/lb 1.72g/lb 19.91g/lb  
Site Designed by Insight Unleashed
W3C WAI AA
W3C CSS
W3C XHTML